Online Catalogue » Notebooks and pads » School exercise books » Attendance registers » Bantex attendance register
For maintaining attendance records of up to 35 pupils in a school year, with space for comments. Perforated slips for the monthly reporting of pupil numbers and absences.
50410134
| Format | 114 x 310 mm |
|---|---|
| Ruling | Special |
| Paper quality | 100 g |
| Number of sheets | 22 |
| Swan Label | Yes |
| Ean | 5705467033442 |
|---|---|
| Unit | EA |
| Factor | 1 |
| Length | 31.000 |
| Height | 0.500 |
| Width | 11.000 |
| NettoWeight | 90.000 |
| NettoVolume | 170.50000 |
| Ean | 5705467033459 |
| Unit | PAC |
| Factor | 10 |
| Length | 31.000 |
| Height | 5.000 |
| Width | 11.500 |
| NettoWeight | 950.000 |
| NettoVolume | 1782.50000 |
| Ean | 5705467033466 |
| Unit | CAR |
| Factor | 50 |
| Length | 31.000 |
| Height | 19.500 |
| Width | 23.700 |
| NettoWeight | 5120.000 |
| NettoVolume | 14326.65000 |
| Ean | 5705467033473 |
| Unit | PAL |
| Factor | 3000 |
| Length | 120.000 |
| Height | 132.000 |
| Width | 80.000 |
| NettoWeight | 319200.000 |
| NettoVolume | 1267200.00000 |
| Color | Blue |
|---|---|
| Old Catalogue ID | 106100 |
